2022/12/01 信息來源: 前沿交叉學科研究院
編輯:悠然 | 責編:燕元2022年國際定量生物學論壇(Quantitative Biology Symposium 2022)即將於北京時間2022年12月3—4日舉行。本次論壇是慶祝意昂3体育官网定量生物學中心成立20周年系列活動之一🧑🏼🚒🏌🏻♂️,將由多位生命科學與定量學科交叉領域的優秀科學家為大家奉上一場學術盛宴⛏。歡迎對生物學及交叉學科感興趣的研究者與同學參加。
會議蔻享直播鏈接🆒👩🏿🔬:https://www.koushare.com/lives/room/138939。
定量生物學是生命科學在近年的飛速發展中,與數學、物理學、化學、信息科學、工學等定量學科交叉、融合後正在形成的一門新學科⏮。生命科學的發展離不開定量科學和技術🤞🏼,而生命科學中大量的新問題又給這些傳統學科的發展提供了動力與源泉🤿。意昂3体育官网定量生物學中心(原理論生物學中心)成立於2001年,經過20年的建設,已形成了一支高水準的交叉研究團隊,相關研究推動了定量生物學學科的發展。有關意昂3体育官网定量生物學中心的介紹參見http://cqb.pku.edu.cn/。
2022年國際定量生物學論壇詳情如下:
Quantitative Biology Symposium 2022
2022年國際定量生物學論壇
會議日程安排
2022年12月3日星期六
Beijing Time | Speaker | Topic |
8:30 | Opening Remarks (Chao Tang) | |
Session 1 (Chair: Zhiyuan Li) | ||
8:45-9:25 | Ned Wingreen Princeton University, USA | Why Do Biomolecular Condensates Ripen So Slowly? |
9:25-10:05 | Lingchong You Duke University, USA | Horizontal Gene Transfer in Microbial Communities |
10:05-10:45 | Jianhua Xing University of Pittsburgh, USA | Reconstructing Cell Phenotypic Transition Dynamics from Single Cell Data |
10:45-10:55 | Tea break | |
Session 2 (Chair: Chen Song) | ||
10:55-11:35 | Terry Hwa University of California, San Diego, USA | On the Biological Basis of Coarse-Graining |
11:35-12:15 | Hao Li University of California, San Francisco, USA | Rejuvenating Aging Human Cells through Transcriptional Reprogramming |
12:15-13:30 | Lunch | |
Session 3 (Chair: Jing-Dong Jackie Han) | ||
13:30-14:10 | Nan Hao University of California, San Diego, USA | Engineering Longevity – Reprogramming Single-Cell Aging in Yeast |
14:10-14:30 | Zhiyuan Li Peking University, China | Game of Iron: From Sequence to Ecology in Siderophore-Mediated Interactions |
14:30-14:50 | Zhi Qi Peking University, China | Deciphering Phase-Separation Mechanism of Double Stranded DNA Induced DNA and Protein Co-Condensation |
14:50-15:30 | Uri Alon Weizmann Institute of Science, Israel | Systems Physiology of Fibrosis |
15:30-15:40 | Tea break | |
Session 4 (Chair: Zhi Qi) | ||
15:40-16:20 | Roy Kishony Technion-Israel Institute of Technology, Israel | Predicting and Inverting Antibiotic Resistance |
16:20-17:00 | Mogens Jensen University of Copenhagen, Denmark | Oscillations, DNA Damage/Repair and Chaos in Cells |
17:00-17:40 | Kim Sneppen University of Copenhagen, Denmark | Cell Polarity and Biological Shape Formation |
2022年12月4日星期日
Beijing Time | Speaker | Topic |
Session 1 (Chair: Jie Lin) | ||
8:30-9:10 | David Weitz Harvard Univeristy, USA | A Walk on Fitness Landscape: Protein Engineering at Scale |
9:10-9:50 | William Bialek Princeton University, USA | Searching for Scaling in Neurons and Behavior |
9:50-10:30 | Yuhai Tu IBM Research, USA | Nonequilibrium Physics in Living Systems |
10:30-10:40 | Tea Break | |
Session 2 (Chair: Yihan Lin) | ||
10:40-11:20 | Michael Zhang The University of Texas at Dallas, USA | Spacial Single-Cell Metabolomics for Dissecting Tissue Microenvironment |
11:20-12:00 | Michael Elowitz California Institute of Technology, USA | Making Synthetic Biology Multicellular |
12:00-13:00 | Lunch | |
Session 3 (Chair: Zexian Zeng) | ||
13:00-13:40 | Wallace Marshall University of California, San Francisco, USA | The Flagellar Length Control System |
13:40-14:20 | Leihan Tang Hong Kong Baptist University, China | Extended Mean-Field Models of Collective Behaviour in Cell Populations |
14:20-14:40 | Yihan Lin Peking University, China | Biomolecular Engineering and Synthetic Evolvability in Mammalian Cells |
14:40-15:00 | Chen Song Peking University, China | Quantitative Computation of Ca2+ in Biophysics |
15:00-15:10 | Tea Break | |
Session 4 (Chair: Xiaojing Yang) | ||
15:10-15:50 | Jing-Dong Jackie Han Peking University, China | Linking Old Cells to Young States With lncRNAs |
15:50-16:30 | Naama Barkai Weizmann Institute of Science, Israel | How Transcription Factors Detect Their Binding Sites in Large Genomes: Intrinsically Disordered Regions as Guides of Binding Specificity |
16:30 | Closing |
轉載本網文章請註明出處